المساعد الشخصي الرقمي

مشاهدة النسخة كاملة : Times Online Ranking + Its Misconceptions


Khalid Al-Shirrawi
10-11-2004, 03:51 AM
salam
I would like to share this ranking table of the best universities in the UK

Max score 24.0 7.0 30.0 N/a N/a N/a 100.0 100.0 100.0 1000

1 Oxford 22.4 6.5 29.5 13.0 1552 369 86.7 83.9 96.0 1000
2 Cambridge 22.9 6.6 29.3 11.7 1088 135 89.3 89.8 98.0 957
3 Imperial College 22.3 6.4 28.1 8.8 1059 428 72.3 86.7 93.0 951
4 London School of Economics 22.0 6.4 28.3 11.4 1129 162 72.1 75.3 93.0 878
5 Warwick 22.7 6.0 26.7 15.5 676 204 77.8 80.3 95.0 876
6 University College London 22.1 6.0 25.7 7.1 1099 179 72.6 72.5 92.0 863
7 York 23.1 5.8 25.3 13.9 563 161 71.9 75.8 94.0 862
8 Durham 22.2 5.7 25.3 14.3 702 316 65.4 81.2 96.0 861
9 St Andrews 22.7 5.7 26.4 11.7 589 177 78.4 78.6 89.0 851
10 Loughborough 22.8 5.1 21.7 18.3 653 301 65.7 78.9 91.0 845
11 Bath 21.8 5.7 25.0 14.7 572 416 74.8 79.4 93.0 842
12 Bristol 22.0 5.7 27.2 14.0 647 250 81.6 77.5 95.0 839
13 Edinburgh 22.1 5.6 26.6 13.1 879 227 76.1 76.9 89.0 831
14 Nottingham 22.0 5.3 26.3 14.8 692 274 75.7 79.3 93.0 829
15 Royal Holloway 22.0 5.7 22.2 12.6 576 368 65.9 68.6 94.0 825
16 King's College London 22.2 5.5 24.3 10.7 835 217 68.1 80.0 89.0 811
17 Manchester 22.1 5.7 23.6 12.3 812 237 67.7 73.4 89.0 810
18 Newcastle 22.2 5.2 22.1 15.2 780 261 69.0 74.9 90.0 802
19 SOAS 22.0 5.5 21.8 10.6 1190 128 75.1 70.1 81.0 798
20 Birmingham 22.1 5.3 24.2 15.1 609 219 69.2 75.1 90.0 782
21 Cardiff 22.1 5.4 23.6 13.9 642 224 69.1 71.6 91.0 781
=22 Aston 21.8 5.0 21.1 18.0 518* 274* 69.7 84.8 94.0 780
=22 Glasgow 22.4 5.2 23.7 12.7 634 197 69.8 76.1 84.0 780
24 Lancaster 22.1 5.8 21.0 18.0 675 273 63.6 66.6 93.0 775
25 Southampton 21.8 5.8 23.7 15.1 660 204 66.5 71.3 90.0 770
26 Sheffield 22.2 5.5 25.0 15.2 535 178 71.4 72.5 88.0 767
27 Essex 22.5 5.6 18.1 14.7 673 285 48.8 64.2* 86.0 748
28 Dundee 22.5 5.1 20.4 12.3 448 152 63.3 77.3 83.0 746
29 Leicester 22.2 5.0 20.6 17.0 481 314 66.0 69.7 88.0 745
30 Reading 21.8 5.3 20.7 13.9 583 160 63.7 72.1 91.0 744
=31 Keele 22.1 4.6 18.2 15.4 426 191 58.7 80.0 92.0 743
=31 Exeter 22.0 5.2 23.0 15.8 523 112 74.1 70.4 90.0 743
33 Queens, Belfast 21.9 4.9 23.9 17.9 459 287 60.2 79.2 86.0 739
=34 Leeds 21.5 5.3 23.9 16.9 604 138 69.6 72.5 91.0 727
=34 Aberdeen 22.1 4.7 19.0 14.5 700 201 65.9 73.3 83.0 727
36 East Anglia 21.2 5.4 21.5 15.3 579 297 64.2 68.2 88.0 725
37 Strathclyde 22.2 4.7 22.4 16.4 508 157 63.0 72.6 83.0 717
38 Stirling 22.2 4.8 19.9 17.2 550 208 69.2 60.6 85.0 714
39 Sussex 21.3 5.5 22.6 17.3 569 237 69.1 64.2 88.0 712
40 Surrey 20.7 5.4 20.1 14.5 515 268 59.2 80.9 89.0 711
41 Liverpool 21.8 5.2 21.4 15.6 470 154 62.5 74.4 89.0 710
42 Queen Mary 21.8 5.0 20.0 11.6 580 170 59.1 71.8 84.0 702
43 Brunel 21.9 4.3 18.8 17.9 521 248 57.6 72.7 86.0 701
44 Kent 21.4 4.8 19.9 18.2 550 148 58.0 77.6 88.0 691
45 UWIC, Cardiff 21.8 2.7 16.1 18.7 392 460 49.7 71.9 87.0 684
46 Heriot-Watt 21.3 4.7 18.7 14.3 569 235 51.1 70.6 87.0 679
47 Bradford 21.0 4.4 16.9 15.7 502 262 55.3 83.0 86.0 672
48 Northumbria 22.1 2.3 16.4 17.8 580 241 52.5 69.8 89.0 671
49 Aberystwyth 21.5 4.5 18.5 22.5 519 249 61.4 68.2 87.0 670
50 Swansea 22.0 4.6 18.5 15.4 488 195 53.4 62.9 85.0 669
51 Oxford Brookes 21.9 2.8 17.1 16.4 405 258 55.8 77.5 84.0 668
52 Hull 21.8 4.3 16.6 18.4 422 136 60.7 71.2 88.0 665
53 Plymouth 21.4 3.2 15.9 13.0 544 210 53.1 63.0 95.0 664
54 Ulster 21.1 3.8 18.1 17.2 463 149 63.4 72.5 89.0 657
55 City 20.7 4.4 19.8 15.5 424 169 62.9 83.7 83.0 654
56 Bangor 21.6 4.7 17.0 18.2 571 161 53.5 65.2 87.0 639
57 Nottingham Trent 20.9 2.8 16.6 19.5 562 181 58.1 76.5 90.0 633
58 Robert Gordon 20.9 1.9 17.4 16.9 509 122 60.3 87.8 86.0 625
59 Goldsmiths College 20.3 5.3 19.5 13.3 477 145 58.5 62.7 86.0 624
59 Hertfordshire 21.8 2.5 13.8* 17.3 527 149 51.7* 71.8* 90.0 624
=61 Lampeter 22.5 4.7 14.1 20.3 432 141 52.1 58.0 85.0 618
=61 Glamorgan 21.9 2.4 12.2* 18.3 415 181 54.6 68.5 86.0 618
63 Brighton 21.2 2.9 17.0 20.7 462 160 55.2 74.0 87.0 614
64 Surrey Roehampton 20.8 3.2 14.8 18.9 563 351 50.2 69.8 86.0 612
65 Kingston 22.4 2.7 13.3 20.8 437 138 54.5 69.8 79.0 602
66 Abertay Dundee 21.1 2.0 13.1& 16.1 1332 103 50.6 63.1 78.0 600
67 West of England 22.0 2.8 15.3 18.7 457 183 44.3 68.2 79.0 598
68 Sheffield Hallam 21.4 3.0 16.3 21.1 382 200 51.3 67.2 85.0 591
69 Salford 20.9 4.3 15.2 17.9 369 217 52.1 65.9 78.0 577
70 Lincoln 21.5 1.7 14.4 20.5 476 126 50.5 66.8 83.0 571
71 Portsmouth 21.2 3.2 14.5 19.3 417 122 49.3 68.8 84.0 567
72 University of the Arts 21.1 4.7 17.9 20.4 371 120 54.3 54.9 88.0 566
73 Manchester Metropolitan 21.4 2.9 15.7 20.6 467 135 47.4 66.8 82.0 565
74 Luton 21.6 1.8 11.5* 17.8 535 192 51.9 64.8 71.0 559
75 Leeds Metropolitan 20.2 2.2 16.5 19.0 597 162 54.4 70.0 84.0 556
=77 Glasgow Caledonian 21.3 2.5 17.7 17.1 321 69 59.6 67.6 78.0 555
=77 Westminster 21.0 2.8 14.1 15.9 405 157 54.8 65.6 73.0 555
=77 Sunderland 21.5 2.8 12.8 17.0 400 196 54.4 61.6 74.0 555
79 Central Lancashire 21.0 2.2 14.2 21.5 387 192 55.5 65.6 81.0 548
80 Huddersfield 21.3 2.4 14.2 19.3 344 122 44.1 67.0 87.0 546
81 De Montfort 20.6 3.1 14.1 18.2* 483 109* 50.2 74.2 78.0 545
82 Coventry 20.6 2.1 14.4 20.0 501 192 45.7 72.7 81.0 536
83 Bournemouth 19.5 1.9 18.4 16.8 389 61 57.4 74.8 86.0 533
84 Middlesex 21.1 2.7 11.8 18.6 392 57 54.8 70.6 75.0 530
=85 Liverpool John Moores 20.6 2.6 14.3 18.8 417 131 52.0 67.9 81.0 529
=85 Staffordshire 20.8 2.2 13.6 19.6 567 188 44.8 61.8 84.0 529
87 Central England 19.9 2.2 14.9 15.6 437 229 55.5 68.0 78.0 528
88 Paisley 21.0 1.6 14.3 16.9 659 179 45.4 58.1 78.0 525
89 Wolverhampton 20.9 2.0 11.8 16.9 461 279 51.5 58.3 75.0 518
=90 Gloucestershire 20.7 3.0 14.8 18.7 354 87 46.8 69.5 72.0 512
=90 Napier 20.7 2.3 11.6 21.0 378 119 64.9 66.7 77.0 512
92 UWCN, Newport 20.3 3.0 12.6 26.1 346 179 49.9 69.7 80.0 485
93 Anglia 20.3 1.5 13.9 21.9 338 118 51.8 70.1 81.0 474
94 Greenwich 20.5 2.5 11.8 22.7 473 123 48.8 70.3 75.0^ 470
95 Derby 19.9 1.5 13.0 21.8 526 162 49.7 68.1 78.0 468
96 Teesside 20.3 1.9 13.7 21.0 359 123 39.3 78.6 76.0 464
97 London South Bank 19.9 2.9 12.2 17.7 369 141 44.4 68.6 75.0 452
98 East London 18.8 2.5 12.1 16.2 515 228 39.5 59.9 65.0 382
99 Thames Valley 19.6 0.5 12.5 27.5 403 11 40.0 72.5 72.0 334

Column 4 = teaching assessment
Column 5 = research assessment
Column 6 = entry standards
Column 7 = student: staff ratio
Column 8 = library / computer spending
Column 9 = facilities spending
Column 10 = firsts and upper seconds
Column 11 = efficiency graduate destinations
Column 12 = total

Ref: www.timesonline.co.uk

Mohamed Al-Naimi
10-11-2004, 04:01 AM
.. wa 3leekom alslam wa r7mat allah ..

.. y36eek al3afyah a5oee 5aleed ..

.. al9ra7ah ..

.. msharkah mumtazah ..

.. ma q9art ..

.. 6l3t lna marj3 jdan mumtaz ..

.. 3lshan t3arf bas an 6lab el Architecture .. ;)

.. Doom mumayzeen .. :cool:




yours,
Mohamed Al-Naimi

Khalid Al-Shirrawi
10-11-2004, 04:23 AM
هلا والله محمد
أكيد طلاب العمارة أحسن ناس . . أوننه
بس حبيت أضيف التقييم للتخصصات الموجودة

Architecture

RAE A Levels Destinations Overall Score

1 Cambridge 4 A 29.7 94 100.0
2 Nottingham 4 A 26.2 98 99.0
3 Cardiff 5 A 23.8 92 97.4
4 Sheffield 5 B 26.4 90 97.0
5 Bath 5 B 24.4 92 96.3
6 Edinburgh 3a B 28.0 88 93.2
7 Dundee 4 B 20.3 96 92.7
8 De Montfort 4 A 16.6 96 91.3
9 Liverpool 4 B 21.0 88 90.3
10 Newcastle 4 C 22.7 88 89.4
11 Manchester 4 C 20.4 88.4
12 University College London 4 C 25.0 80 88.1
13 Queens, Belfast 2 B 23.6 94 88.0
14 Glamorgan 3b C 96 86.3
15 Strathclyde 4 C 20.4 80 84.8
16 Robert Gordon 3b D 17.6 98 84.6
17 Brighton 5 B 72 84.4
18 Oxford Brookes 4 D 17.5 90 83.9
19 Northumbria 3b D 15.0 100 83.4
20 Liverpool John Moores 3b C 12.8 98 82.6
21 Portsmouth 3a D 16.0 92 82.4
22 Lincoln 3a D 9.9 100 81.0
23 Plymouth 17.1 96 80.1
24 Manchester Metropolitan 18.7 92 79.8
25 Kingston 19.5 88 78.9
26 Westminster 4 D 13.4 80 77.3
27 Leeds Metropolitan 3b D 13.9 78 74.5
28 Central England 2 F 15.9 80 73.6
29 West of England 17.2 78 73.5
30 Huddersfield 12.0 86 72.8
31 Greenwich 3b E 13.8 76 72.3
32 East London 4 D 15.1 58 70.4
33 London South Bank 3b D 70 69.7
34 Derby 10.3 70 65.6

Khalid Al-Shirrawi
10-11-2004, 04:25 AM
RAE A Levels Destinations Overall Score

Cambridge 5* B 29.7 92 100.0
York 5* B 28.9 85 97.1
Imperial College 5* B 29.4 80 95.6
Bristol 5 A 27.8 84 95.6
Warwick 5 B 28.6 84 95.0
Oxford 5 A 29.3 79 94.8
St Andrews 5 A 23.3 86 93.6
Edinburgh 5* A 25.1 77 93.2
Southampton 5* B 25.4 80 93.2
Surrey 5* A 20.6 81 91.9
Bath 4 A 26.0 80 91.3
Lancaster 5 A 19.9 85 91.1
Nottingham 5 B 23.8 79 90.3
Sussex 5 A 22.0 78 90.0
University College London 5 A 27.0 69 89.9
Cardiff 5 A 21.4 76 88.9
Manchester 5* B 23.9 69 88.4
Kent 4 B 21.1 82 88.1
Birmingham 5 B 23.1 73 87.7
Durham 4 B 24.4 75 87.7
Aberdeen 4 C 15.4 94 87.3
Royal Holloway 5 B 20.9 74 86.7
East Anglia 4 B 19.6 80 86.5
Reading 4 B 21.0 77 86.3
Glasgow 5 B 19.4 74 85.8
Newcastle 5 B 19.6 73 85.6
Queens, Belfast 4 A 22.9 69 85.6
Loughborough 3a B 21.2 79 85.6
Sheffield 5 B 24.7 64 85.6
King's College London 4 B 24.0 68 85.0
Aberystwyth 4 A 17.3 76 84.6
Exeter 4 B 22.2 70 84.6
Liverpool 5 B 17.7 72 84.1
Aston 5 C 18.4 76 84.0
Swansea 5 B 21.3 63 83.1
Queen Mary 4 B 19.1 70 82.7
City 4 B 17.1 73 82.5
Brunel 5 B 18.5 65 82.1
Salford 5* A 13.8 63 81.4
Dundee 4 A 15.7 69 81.2
Leeds 5 D 24.1 64 81.2
Plymouth 5 E 15.9 84 81.0
Cranfield 18.6 86 80.4
Heriot-Watt 4 A 17.5 63 80.2
Essex 4 B 16.4 66 79.6
De Montfort 4 C 12.5 75 78.8
Leicester 4 B 16.6 63 78.7
Liverpool John Moores 3a B 13.4 73 78.7
Bangor 4 B 12.9 78.5
West of England 3a C 13.8 75 78.4
Robert Gordon 3a D 11.5 83 78.3
Hull 3a C 14.2 73 77.9
Hertfordshire 4 C 12.4 72 77.7
Huddersfield 3a E 14.5 80 77.7
Bournemouth 2 E 15.7 80 77.4
Nottingham Trent 3a E 14.7 78 77.1
Brighton 4 E 16.7 72 76.8
Derby 13.1 85 76.7
Gloucestershire 3a D 14.2 73 76.5
Strathclyde 3a D 22.2 59 76.5
Worcester UC 11.9 86 76.3
Oxford Brookes 3b D 16.8 70 76.1
Bradford 4 E 14.4 73 75.7
Stirling 3b C 17.2 65 75.7
Sheffield Hallam 3b E 15.6 73 75.4
Ulster 4 E 17.8 66 75.3
Glamorgan 4 D 11.3 72 75.3
Leeds Metropolitan 3b C 13.5 70 75.2
Northumbria 3b C 13.5 70 75.2
Keele 3b C 15.2 74.6
Sunderland 3a C 10.8 69 74.4
Portsmouth 14.3 76 74.2
Manchester Metropolitan 3a D 14.7 65 74.0
Goldsmiths College 3b B 14.1 61 73.3
Staffordshire 13.4 73 72.6
Kingston 3b D 12.0 67 72.2
Central Lancashire 13.1 72 72.1
Teesside 2 F 14.8 68 71.9
London South Bank 4 D 10.1 64 71.7
Greenwich 4 D 10.9 59 70.4
Bolton Institute 10.9 71 70.4
Paisley 3a C 13.4 52 70.1
Glasgow Caledonian 3b E 14.7 59 69.9
Northampton UC 13.5 61 68.5
Westminster 3a F 12.0 62 68.5
Luton 8.5 69 68.2
Napier 3a D 4.7 66 68.2
Anglia 14.2 59 68.2
UWIC, Cardiff 12.4 62 68.2
Abertay Dundee 14.0 59 68.1
Coventry 2 E 12.7 58 67.8
Wolverhampton 2 F 9.3 63 66.8
UWCN, Newport 11.3 60 66.8
Middlesex 3a E 9.1 57 66.3
Central England 13.7 54 66.1
Lincoln 11.2 57 65.7
Surrey Roehampton 12.1 54 65.2
Canterbury Christ Church UC 11.9 53 64.7
Thames Valley 12.5 51 64.4
East London 2 E 9.9 51 63.7
Buckinghamshire Chilterns UC 9.2 51 62.3

Khalid Al-Shirrawi
10-11-2004, 04:26 AM
Overall
TQA RAE A Levels Destinations Score
Clin Lab Community Hospital Pre-Clin
1 Glasgow E 5 B 4 C 5 C 29.6 100 100.0
2 Newcastle 24 5* D 5 C 5 C 29.4 100 99.9
3 Manchester 24 4 B 5 C 5 C 5* B 28.4 100 99.6
=4 Liverpool 24 5 B 4 B 4 B 27.9 100 99.4
=4 Cardiff E 5 C 4 B 4 B 29.1 100 99.4
=6 Cambridge 21 5* A 5* B 5* B 30.0 99 99.3
=6 Aberdeen E 4 B 5 C 4 B 29.0 100 99.3
=8 Oxford 21 5* A 5* A 5* A 29.8 98 99.1
=8 Edinburgh HS 4 B 5* C 29.8 100 99.1
10 Southampton 24 5 A 3a B 5 B 27.4 99 98.9
11 Dundee E 5* B 4 D 5 E 27.8 100 98.1
12 Imperial College 21 5* B 5 B 5* B 5 B 28.0 100 98.0
13 St George's Hospital Medical School 23 4 A 4 B 4 A 5 A 26.8 100 97.9
14 Leicester 23 4 B 3a B 4 B 28.4 99 97.4
15 University College London 21 4 B 5 B 28.4 100 97.1
16 King's College London 22 5 C 4 C 4 B 5 C 27.7 100 96.6
17 Queens, Belfast 22 4 C 5 E 3a C 29.5 100 96.3
18 Nottingham 21 3a B 3a C 4 B 5 A 29.1 100 95.9
19 Bristol 20 5 A 5* C 3a B 29.2 100 95.6
20 Queen Mary 21 3a B 3a B 4 B 26.4 100 94.2
21 Sheffield 19 4 B 5 C 5* C 27.6 100 93.5
22 Birmingham 20 5* B 4 D 5 C 5 C 28.1 95 92.0
23 St Andrews HS 27.7 99 91.2
24 Leeds 18 5 C 4 C 4 C 26.3 97 88.9

Khalid Al-Shirrawi
10-11-2004, 04:31 AM
TQA RAE A Levels Destinations Overall Score

1 Cardiff E 5* A 21.4 95 100.0
2 Swansea E 5* B 21.9 90 98.1
3 Queens, Belfast 22 5 B 23.7 100 97.4
4 Bristol 22 5* C 26.6 95 96.7
5 Nottingham 22 5 A 23.0 90 96.2
6 Bath 22 5 B 22.3 95 96.1
7 Imperial College 21 5* B 27.9 95 95.6
8 Manchester 22 5 B 23.0 90 95.3
9 Liverpool 22 4 A 19.4 95 94.8
10 Surrey 22 4 C 20.5 100 94.1
=11 Southampton 21 5* B 25.3 90 93.9
=11 Loughborough 22 4 B 18.7 95 93.9
=11 Edinburgh HS 5 B 25.3 95 93.9
14 Sheffield 21 5 B 25.6 95 93.8
=15 Plymouth 23 4 E 15.0 85 90.1
=15 Birmingham 21 5 C 20.8 90 90.1
17 Leeds Metropolitan 21 3a B 95 89.7
18 Kingston 22 3a C 12.4 90 89.1
=19 Strathclyde HS 4 C 20.0 90 89.0
=19 Dundee HS 5 A 14.4 80 89.0
=19 Glasgow HS 4 C 19.7 90 89.0
22 Heriot-Watt HS 4 A 20.2 75 88.1
23 Aberdeen HS 4 C 85 87.5
24 Newcastle 20 5 B 19.4 85 87.0
25 Ulster 19 5 A 16.5 100 86.9
26 Salford 19 5* A 14.4 95 86.8
27 University College London 19 5 A 22.0 90 86.4
=28 Nottingham Trent 20 3a B 12.3 100 85.7
=28 Paisley HS 3a C 10.7 90 85.7
30 Napier HS 4 C 4.9 90 85.1
31 Bradford 20 4 B 85 85.0
32 Brighton 21 3b C 85 84.9
=33 Leeds 19 5 D 22.8 95 83.5
=33 Portsmouth 20 3a C 90 83.5
35 East London 21 2 D 85 83.1
36 Greenwich 21 3b E 82.9
37 Liverpool John Moores 20 100 81.3
38 City 19 4 B 13.5 80.7
39 Abertay Dundee HS 6.2 79.1
40 Glamorgan S 95 78.3
=41 London South Bank 20 85 77.8
=41 Glasgow Caledonian S 9.9 95 77.8
43 Coventry 19 3b C 17.0 70 75.9
44 Bolton Institute 20 70 74.3
45 Sheffield Hallam 18 16.6 75 70.8

Khalid Al-Shirrawi
10-11-2004, 04:34 AM
بس اخترت هالتخصصات للحين و اذا حد يبغي نظيف تخصص معين باللسته ممكن نظيفها

Saif Al-Kuwari
10-11-2004, 03:29 PM
Thank you Khalid for your participation, I just want to clarify some points regarding your thread:

1- The Times ranking for the British universities is not an official ranking, it give a very good sight about the universities in general thought, but it never provides an accurate results.

2- The official ranking is the one that run by the Higher Education council and called RAE (Research Assessment Exercise). The last RAE was in 2001, and the next one will be in 2008. Due to the amount of work being held for these rankings, making them once every several years does make sense! You can check the RAE ranking for each department in each university from: www.rae.ac.uk

3- Nevertheless, looking at the Times ranking will be a very good idea BUT never be fooled by the universities general ranking! If someone intends to attend a particular university doing a particular course, they really should see where this university stands in the arena of his course. For example, If someone wants to study Computer Engineering, he or she should see where the Department of Electronic System Engineering (or whatever called by the university) stands, or to be more specific what RAE ranking it achieved.

4- The Times published a book that elaborates in the issue of choosing a good university in the UK, you can purchase the book from Amazon: http://www.amazon.co.uk/exec/obidos/ASIN/0007165242/qid=1100087387/ref=sr_8_xs_ap_i1_xgl/202-9769290-3253419
and this is where Khalid (I think) got his information. I used this book in my last presentation in the ABP and it's a quite good one!

Hassan Al-Ibrahim
10-11-2004, 04:07 PM
Thanks guys for this participation and I apologize for merging the threads ..

I merged them so you guys can discuss the issue and elaborate about it in one thread and so we do not spread ourselves thin ..

:) ill comment about the issue later on ..

Khalid Al-Shirrawi
10-11-2004, 05:00 PM
Thanks for clarifying That Saif, but I thought that this point is clear by everyone
as the Times Ranking is a survey done by the Times newspaper to according to some general criterias like research assessment, entry standards, money spent on the facilities, etc.

and it is stated clearly in the reference site I gave: www.timesonline.co.uk
that the ranking is Time's own ranking

so it might be roughly general but it will give a general idea about the university academic reputaion in certain field of study
like the tables I have included for computer engineering, architecture, and midicine.
and it is kind of really good in special majors as they include the latest 5 stars assessment by RAE in their survey for special maijors (i.e. the first column if you guys have noticed ;) )

so there is no point of disagreement here actually or something to discuss Mr. Hassan Al-Ibrahim :D

Saif Al-Kuwari
10-11-2004, 05:26 PM
Thank you for your reply, Khalid.
there was no disagreement at all, just wanted to pointed it out because sometimes the Times base their ranking on non-academic criteria, so it worth thinking about it twice before considering it. as you can see, the next RAE is due by 2008, and as a result there will be a need for some kind of reference around this issue until 2008, the last RAE was in 2001 and it's kind of old by now, but still the most efficient.

I confess that the Times accumulates a good effort in their ranking, and so they are in a level of efficiency, but I just wanted to encourage the students to look for alternative sources before making their last decision and not to depend solely on the Times ranking (I would highly recommend having a look at it, but not base a choice on it)

Khalid Al-Shirrawi
10-11-2004, 05:37 PM
What you are saying is true but the title of the thread is a bit misleading and it shows that there is a disagreement, while the fact is there isnt one at all :p

Mubarak Al-Marri
10-11-2004, 06:36 PM
مشكور يا خالد على المعلومات الحلوه


وانشاء الله تكون محل استفاده الشباب


وماقصرت


اخوك
مبارك المري

Khalid Al-Shirrawi
10-11-2004, 06:55 PM
تسلم أخوي مبارك على الرد و انشاء الله يستفيدون منها الطلاب اللي عندهم نية يدرسون في بريطانيا

Mohamed Al-Naimi
10-11-2004, 07:19 PM
.. al9ra7ah ..

.. am with Saif .. ;)

.. Times mo dayman 100% sure ..

.. you can take it as a first idea ..

.. but you'll need to double check it later ..

.. anyway do your best wherever you study ..

Rashid Al-Khalifa
10-11-2004, 09:40 PM
Thanks alot Khalid for putting the Ranking :)

I guess it will be helpfull for the new students who want to study at the UK.

Khalid Al-Shirrawi
10-11-2004, 11:28 PM
@ Mohd; yebah ma 2e5telafna , lool
@ Rashid; 3adel kalamik Bu Snaidah, this is the purpose of the thread :)

Saoud Al-Emadi
15-11-2004, 03:39 PM
Thanks Khalid
it is really helpful

Khalid Al-Shirrawi
16-11-2004, 05:15 AM
:) حاضريين للطيبين يا سعود

Mohammed Marafi
29-11-2004, 05:34 PM
Do you know the Best universities in Politics??

:D

Khalid Al-Shirrawi
29-11-2004, 11:18 PM
Do you know the Best universities in Politics??

Salam,

this is the ranking available for last year

Overall
TQA RAE A Levels Destinations Score

1 Oxford 24 5* B 29.5 100.0
2 St Andrews 5 A 28.1 82 99.6
3 King's College London 24 5* A 25.7 74 99.1
4 Essex 24 5* A 19.7 78 97.9
5 Sheffield 24 5* A 24.6 68 97.8
6 York 24 5 A 26.2 74 97.3
7 Bath 24 5 A 22.4 80 97.1
=8 Keele 24 5 A 17.5 88 96.9
=8 Warwick 24 5 B 27.7 76 96.9
10 Bradford 24 5 B 96.3
11 Aberystwyth E 5* A 18.3 74 96.2
12 Salford 24 5 A 16.8 94.6
13 Birmingham 24 5 B 23.4 70 94.5
14 Nottingham 24 4 A 26.3 68 94.4
15 Strathclyde E 5 B 19.2 78 94.0
16 Bristol 23 5 A 28.0 72 93.0
17 Manchester 24 5 B 24.5 58 92.9
18 Hull 23 5 A 18.2 88 92.6
19 Cambridge 23 4 A 29.5 91.7
20 Southampton 24 4 B 22.0 62 91.0
21 East Anglia 24 4 B 19.5 58 89.6
=22 De Montfort 24 5 B 12.9 60 89.5
=22 Queens, Belfast 23 5 A 22.0 62 89.5
24 Exeter 23 5 B 22.4 68 89.3
25 Leeds 23 4 B 25.2 72 89.2
26 London School of Economics 22 5 A 28.6 74 89.0
=27 Newcastle 23 5 B 21.3 66 88.7
=27 Queen Mary 23 4 A 19.2 74 88.7
29 Loughborough 23 5 B 17.8 70 88.2
30 Sussex 23 4 A 22.8 64 88.1
31 Liverpool 23 4 A 21.7 64 87.8
32 Aberdeen HS 4 A 18.0 76 87.5
33 Lancaster 23 4 B 21.0 64 86.5
34 Glasgow HS 5 B 21.9 56 86.1
35 Edinburgh HS 4 C 28.0 64 85.8
36 Royal Holloway 4 B 19.9 85.6
37 Reading 22 5 B 20.1 76 85.4
38 Brunel 23 4 B 14.8 66 84.9
39 Durham 22 4 C 26.9 80 84.8
40 Leicester 23 3a B 17.7 70 84.7
41 Kingston 23 4 A 13.8 60 84.6
42 Dundee HS 4 B 13.6 70 84.1
43 Cardiff S 5 A 23.0 56 82.6
=44 Coventry 23 4 C 14.1 82.5
=44 Stirling HS 3a B 17.3 64 82.5
46 Robert Gordon 3a A 10.7 78 82.4
47 SOAS 22 4 B 22.1 82.2
48 Nottingham Trent 23 3a C 14.8 64 81.4
49 Huddersfield 23 3a C 12.2 66 80.9
50 Portsmouth 23 5 C 12.0 46 80.3
51 Wolverhampton 23 3a D 79.8
52 Ulster 22 3a B 20.2 79.4
=53 Oxford Brookes 22 3a A 15.8 78.7
=53 University College London 22 3a A 78.7
55 Westminster 22 4 C 13.0 76.7
56 Central England 3a C 12.9 66 76.3
57 Plymouth 22 3a C 16.6 52 75.5
58 Northumbria 22 3a D 13.1 68 75.4
59 Swansea S 3a B 17.9 50 75.2
60 Manchester Metropolitan 22 3a C 12.3 58 75.1
61 Kent 21 3a B 16.8 66 74.7
62 Paisley 4 C 50 74.4
63 Staffordshire 3a C 13.5 58 74.3
=64 London South Bank 21 4 B 73.3
=64 Liverpool John Moores 22 3a D 13.5 73.3
66 Middlesex 22 3b C 52 72.8
67 Lincoln 22 14.1 72 72.7
68 West of England 21 4 C 70.7
=69 Central Lancashire 22 56 68.9
=69 Goldsmiths College 22 14.8 48 68.9
71 Greenwich 21 10.1 76 67.6
72 Northampton UC 21 13.5 48 63.9